
NoMa Run Club
Washington, DC
Weekly Runs

| Day | Time | Location | Distance |
|---|---|---|---|
| Mon | 6:45pm | REI | 5k (3mi) or 4.5mi |
| Wed | 6:45pm | Lost Generation | Hill Workout |
| Thu | 6:45pm | Lost Generation | 5k (3mi) |
| Sat | 8:30am | REI | 5k (3mi) or 7mi |
Races & Social Events


Washington, DC

| Day | Time | Location | Distance |
|---|---|---|---|
| Mon | 6:45pm | REI | 5k (3mi) or 4.5mi |
| Wed | 6:45pm | Lost Generation | Hill Workout |
| Thu | 6:45pm | Lost Generation | 5k (3mi) |
| Sat | 8:30am | REI | 5k (3mi) or 7mi |
